Lone Star Compressor Service, Innovation, Selection and Support






Surplus Gears


MFG    MODEL    HP    RATIO    SPEED IN    SPEED OUT    SF    SN    STOCK
LUFKIN    M195B    115    11.83    3550    300    2    109    083-A
LUFKIN    M195B    115    11.83    3550    300    2    110    083-B
PHIL    3106T    179    2.5    1750    700    0    68747    131
     SR1659    222    7.862    3600    457    0    57BD2653.1    025B
     SR1659    222    7.862    3600    457    0    57BD2653.2    025A
FALK    110Y1-A    250    4.086    1750    428    2    MO-6171-0175-2    082-B
FALK    110Y1-A    250    4.086    1750    428    2    MO-6171-0175-1    082-A
LUFKIN    S127C    300    4.33    1750    404    2    258    064-B
LUFKIN    S127C    300    4.33    1750    404    2    257    064-A
     56220    410    4.541    7862    1731    1          
ELLIOTT    C-1    413    2.53    12965    5195    1    C-2635G    034-A
ELLIOTT    C-1    450    2.53    13100    5195    1    C-2735G    034-B
LUFKIN    M2211A    456    7.8    3060    392    1    103    098-A
LUFKIN    M2211A    470    9    3600    400    1    102    098-B
LUFKIN    M2211A    470    9    3600    400    1    101    99
LUFKIN    S168B    517    4.82    1800    373    1    108    105-B
LUFKIN    S168B    517    4.82    1800    373    1    107    105-A
     SR1811    575    6.652    3000    451    0    57BD265.1    025C
ELLIOTT    C6    650    5.02    4300    650    1    F2025-2C    141
WORTHINGTON    S6T4    1000    9.128    3597    394    2    19164    250-G1
WORTHINGTON    S6T4    1000    9.128    3597    394    2    19165    250-G2
WORTHINGTON    S6T4    1000    9.128    3597    394    2    19166    250-G3
PHILADELPHIA    4224MS    1381    16.7    5000    300    2    64228    141-B
PHILADELPHIA    4224MS    1381    16.7    5000    300    2    64230    141-A
PHILADELPHIA    4224MS    1381    16.7    5000    300    2    64229    141-C

Next>>

 

Search Engine Optimization by Directory One